THE WTO:
SECRETARIAT AND BUDGET
Members' contributions to the WTO budget and the budget of the Appellate Body for the year 2004
$1Contributions are determined according to each Member's share of international trade (%), based on trade in goods, services and intellectual property rights for the last three years for which data is available. There is a minimum contribution of 0.015 per cent for Members whose share in the total trade of all Members is less than 0.015 per cent.
| MEMBERS |
2004 CONTRIBUTION |
| CHF | |
| Albania | 24,050 |
| Angola | 128,345 |
| Antigua and Barbuda | 24,084 |
| Argentina | 741,787 |
| Armenia | 24,084 |
| Australia | 1,849,231 |
| Austria | 2,205,079 |
| Bahrain | 117,049 |
| Bangladesh | 168,545 |
| Barbados | 30,467 |
| Belgium | 4,300,878 |
| Belize | 24,084 |
| Benin | 24,084 |
| Bolivia | 40,071 |
| Botswana | 56,112 |
| Brazil | 1,524,478 |
| Brunei Darussalam | 65,720 |
| Bulgaria | 155,698 |
| Burkina Faso | 24,084 |
| Burundi | 24,084 |
| Cameroon | 41,662 |
| Canada | 6,315,258 |
| Central African Republic | 24,084 |
| Chad | 24,084 |
| Chile | 498,958 |
| China, People’s Rep. of | 5,228,175 |
| Colombia | 351,620 |
| Congo | 38,534 |
| Costa Rica | 161,896 |
| Côte d’Ivoire | 101,153 |
| Croatia | 221,297 |
| Cuba | 102,558 |
| Cyprus | 97,792 |
| Czech Republic | 817,258 |
| Democratic Republic of the Congo | 30,506 |
| Denmark | 1,529,119 |
| Djibouti | 24,084 |
| Dominica | 24,084 |
| Dominican Republic | 200,700 |
| Ecuador | 131,458 |
| Egypt | 413,461 |
| El Salvador | 96,231 |
| Estonia | 102,566 |
| European Communities | 0 |
| Fiji | 25,649 |
| Finland | 1,017,574 |
| Former Yugoslav Republic of Macedonia | 40,140 |
| France | 8,354,347 |
| Gabon | 56,196 |
| Gambia | 24,084 |
| Georgia | 24,084 |
| Germany | 14,250,795 |
| Ghana | 61,013 |
| Greece | 656,188 |
| Grenada | 24,042 |
| Guatemala | 101,001 |
| Guinea | 24,084 |
| Guinea-Bissau | 24,084 |
| Guyana | 24,084 |
| Haiti | 24,082 |
| Honduras | 60,916 |
| Hong Kong, China | 5,121,415 |
| Hungary | 685,063 |
| Iceland | 68,903 |
| India | 1,282,088 |
| Indonesia | 1,300,828 |
| Ireland | 1,841,263 |
| Israel | 902,768 |
| Italy | 6,663,198 |
| Jamaica | 88,242 |
| Japan | 10,261,866 |
| Jordan | 102,660 |
| Kenya | 72,143 |
| Korea, Republic of | 3,870,942 |
| Kuwait | 314,698 |
| Kyrgyz Republic | 24,084 |
| Latvia | 80,133 |
| Lesotho | 24,084 |
| Liechtenstein | 40,057 |
| Lithuania | 129,848 |
| Luxembourg | 549,865 |
| Macao, China | 102,580 |
| Madagascar | 24,040 |
| Malawi | 24,084 |
| Malaysia | 2,086,784 |
| Maldives | 24,069 |
| Mali | 24,084 |
| Malta | 75,323 |
| Mauritania | 24,084 |
| Mauritius | 62,497 |
| Mexico | 3,580,334 |
| Moldova | 19,220 |
| Mongolia | 24,055 |
| Morocco | 248,615 |
| Mozambique | 24,080 |
| Myanmar, Union of | 52,916 |
| Namibia | 43,304 |
| Netherlands, Kingdom of the | 5,487,774 |
| New Zealand | 400,664 |
| Nicaragua | 30,443 |
| Niger | 24,084 |
| Nigeria | 306,670 |
| Norway | 1,370,419 |
| Oman | 177,983 |
| Pakistan | 251,867 |
| Panama | 184,416 |
| Papua New Guinea | 48,105 |
| Paraguay | 81,886 |
| Peru | 208,728 |
| Philippines | 902,343 |
| Poland | 1,123,706 |
| Portugal | 909,903 |
| Qatar | 112,392 |
| Romania | 282,094 |
| Rwanda | 24,084 |
| Saint Lucia | 24,058 |
| Senegal | 35,251 |
| Sierra Leone | 24,084 |
| Singapore | 3,242,936 |
| Slovak Republic | 306,166 |
| Slovenia | 254,823 |
| Solomon Islands | 24,084 |
| South Africa | 783,254 |
| Spain | 3,867,884 |
| Sri Lanka | 149,221 |
| St. Kitts and Nevis | 24,043 |
|
St. Vincent and the Grenadines |
24,058 |
| Suriname | 24,084 |
| Swaziland | 25,636 |
| Sweden | 2,238,521 |
| Switzerland | 2,344,679 |
| Chinese Taipei | 3,210,565 |
| Tanzania | 38,534 |
| Thailand | 1,588,231 |
| Togo | 24,084 |
| Trinidad and Tobago | 64,177 |
| Tunisia | 206,769 |
| Turkey | 1,187,374 |
| Uganda | 27,287 |
| United Arab Emirates | 839,051 |
| United Kingdom of Great Britain and Northern Ireland | 9,116,628 |
| United States of America | 25,259,391 |
| Uruguay | 91,518 |
| Venezuela | 523,426 |
| Zambia | 25,690 |
| Zimbabwe | 70,577 |
| TOTAL | 160,378,776 |
